Close-coupled pump with integrated fiber catcher.
Bellows mechanical seal mounted on a plastic impeller hub.
The motor or pump shaft does not come into contact with the circulating water.
Electrically isolated.
Fiber catcher capacity approx. 3 l
Suction screen mesh size approx. 3.2 x 2.6 mm
Areas of Application
Pool water circulation
Pool water filtration
Technical Data
Hydraulic power
| Operating pressure max. | 0 bar |
Motor & drive
| Speed (max.) | 2840 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Energy efficiency
| Energy efficiency class | D |
Filtration
| Lint catcher capacity | 3 l |
Connections & piping
| Connection, discharge side | 1 1/2 Rp |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
| Total salt concentration | 5 g/l |
Materials
| Deckel | PC / PA 66 GF 30 |
| Dichtungsgehäuse | PP TV 40 |
| Elastomere | NBR / Viton |
| Gleitringdichtung | SiC / NBR |
| Laufrad | PP GF 30 |
| Leitschaufeleinsatz / Leitapparat / Diffusor | PA 66 GF 30 / PP GF 30 |
| Pumpengehäuse | PP GF 30 |
| Saugsieb | PP |
| Schrauben | ABS |
| Zwischengehäuse | PP TV 40 |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU Prime 11 | 2190118037 | BADU Prime 11, 3~, 0,45kW, blau | 3~ Y/Δ 400/230 V | 0.59 kW | 0.45 kW | |
| BADU Prime 11 | 2190118038 | BADU Prime 11, 1~, 0,45kW, blau | 1~ 230 V | 0.61 kW | 0.45 kW | |
| BADU Prime 13 | 2190138037 | BADU Prime 13, 3~, 0,55kW, blau | 3~ Y/Δ 400/230 V | 0.69 kW | 0.55 kW | |
| BADU Prime 13 | 2190138038 | BADU Prime 13, 1~, 0,55kW, blau | 1~ 230 V | 0.72 kW | 0.55 kW | |
| BADU Prime 15 | 2190158037 | BADU Prime 15, 3~, 0,75kW, blau | 3~ Y/Δ 400/230 V | 0.9 kW | 0.75 kW | |
| BADU Prime 15 | 2190158038 | BADU Prime 15, 1~, 0,75kW, blau | 1~ 230 V | 1.03 kW | 0.75 kW | |
| BADU Prime 20 | 2190208037 | BADU Prime 20 , 3~, 1,00kW, blau | 3~ Y/Δ 400/230 V | 1.2 kW | 1 kW | |
| BADU Prime 20 | 2190208038 | BADU Prime 20, 1~, 1,00kW, blau | 1~ 230 V | 1.29 kW | 1 kW | |
| BADU Prime 7 | 2190078037 | BADU Prime 7, 3~, 0,30kW, blau | 3~ Y/Δ 400/230 V | 0.41 kW | 0.3 kW | |
| BADU Prime 7 | 2190078038 | BADU Prime 7, 1~, 0,30kW, blau | 1~ 230 V | 0.46 kW | 0.3 kW |
Downloads
BTA BADU Prime 04-2025.pdfOperating Instructions
PDF
MZ BADU Prime 7-20 03-2025.pdfDimensional DrawingsPDF
ETL-PL BADU Prime, BADU Prime Eco VS, BADU Eco Motion, BADU 90-40 Eco MV-E DE-EN 03-2025.pdfParts ListsPDF
ETL-PL BADU Prime, BADU Prime Eco VS, BADU Eco Motion, BADU 90-40 Eco MV-E EN-FR 03-2025.pdfParts ListsPDF
BADU Prime 7-20.pdfDatasheetsPDF
BADU Prime 11 2190118037.pdfDatasheetsPDF
BADU Prime 11 2190118038.pdfDatasheetsPDF
BADU Prime 13 2190138037.pdfDatasheetsPDF
BADU Prime 13 2190138038.pdfDatasheetsPDF
BADU Prime 15 2190158037.pdfDatasheetsPDF
BADU Prime 15 2190158038.pdfDatasheetsPDF
BADU Prime 20 2190208037.pdfDatasheetsPDF
BADU Prime 20 2190208038.pdfDatasheetsPDF
BADU Prime 7 2190078037.pdfDatasheetsPDF
BADU Prime 7 2190078038.pdfDatasheetsPDF
