Close-coupled pump with integrated fiber catcher. Bellows mechanical seal mounted on a plastic impeller hub. The motor or pump shaft does not come into contact with the circulating water. Electrically isolated.
Fiber catcher capacity approx. 3 l
Suction screen mesh size approx. 3.2 x 2.6 mm
Areas of Application
Pool water circulation
Pool water filtration
Technical Data
Motor & drive
| Speed (max.) | 2840 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Energy efficiency
| Energy efficiency class | D |
Filtration
| Lint catcher capacity | 3 l |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
| Total salt concentration | 5 g/l |
Materials
| Bundbuchse / Klebemuffe | PVC-U |
| Deckel | PC / PA 66 GF 30 |
| Dichtungsgehäuse | PP TV 40 |
| Elastomere | 1.446 |
| Gleitringdichtung | SiC / NBR |
| Laufrad | PPE GF 30 |
| Leitschaufeleinsatz / Leitapparat / Diffusor | PA 66 GF 30 / PP GF 30 |
| Pumpengehäuse | PP GF 30 |
| Saugsieb | PP |
| Schrauben | ABS |
| Verschraubung | ABS / PVC-U |
| Zwischengehäuse | PP TV 40 |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU Gamma 11 | 2105110037 | BADU Gamma 11, 3~, 0,45 kW, blau | 3~ Y/Δ 400/230 V | 0.59 kW | 0.45 kW | |
| BADU Gamma 11 | 2105110038 | BADU Gamma 11, 1~, 0,45 kW, blau | 1~ 230 V | 0.61 kW | 0.45 kW | |
| BADU Gamma 15 | 2105150037 | BADU Gamma 15, 3~, 0,55 kW, blau | 3~ Y/Δ 400/230 V | 0.69 kW | 0.55 kW | |
| BADU Gamma 15 | 2105150038 | BADU Gamma 15, 1~, 0,55 kW, blau | 1~ 230 V | 0.72 kW | 0.55 kW | |
| BADU Gamma 20 | 2105200037 | BADU Gamma 20, 3~, 0,75 kW, blau | 3~ Y/Δ 400/230 V | 0.9 kW | 0.75 kW | |
| BADU Gamma 20 | 2105200038 | BADU Gamma 20, 1~, 0,75 kW, blau | 1~ 230 V | 1.03 kW | 0.75 kW | |
| BADU Gamma 23 | 2105230037 | BADU Gamma 23, 3~, 1,00 kW, blau | 3~ Y/Δ 400/230 V | 1.2 kW | 1 kW | |
| BADU Gamma 23 | 2105230038 | BADU Gamma 23, 1~, 1,00 kW, blau | 1~ 230 V | 1.29 kW | 1 kW | |
| BADU Gamma 29 | 2105290037 | BADU Gamma 29, 3~, 1,30 kW, blau | 3~ Y/Δ 400/230 V | 1.54 kW | 1.3 kW | |
| BADU Gamma 29 | 2105290038 | BADU Gamma 29, 1~, 1,30 kW, blau | 1~ 230 V | 1.68 kW | 1.3 kW | |
| BADU Gamma 32 | 2105320037 | BADU Gamma 32, 3~, 1,50 kW, blau | 3~ Y/Δ 400/230 V | 1.76 kW | 1.5 kW | |
| BADU Gamma 32 | 2105320038 | BADU Gamma 32, 1~, 1,50 kW, blau | 1~ 230 V | 1.84 kW | 1.5 kW | |
| BADU Gamma 7 | 2105070037 | BADU Gamma 7, 3~, 0,30 kW, blau | 3~ Y/Δ 400/230 V | 0.41 kW | 0.3 kW | |
| BADU Gamma 7 | 2105070038 | BADU Gamma 7, 1~, 0,30 kW, blau | 1~ 230 V | 0.46 kW | 0.3 kW |
Downloads
PDB BADU Gamma 09-2025.pdfOperating Instructions
PDF
MZ BADU Gamma 03-2025.pdfDimensional DrawingsPDF
ETL-PL BADU Gamma, BADU Gamma Eco VS DE-EN 03-2025.pdfParts ListsPDF
ETL-PL BADU Gamma, BADU Gamma Eco VS EN-FR 03-2025.pdfParts ListsPDF
BADU Gamma.pdfDatasheetsPDF
BADU Gamma 11 2105110037.pdfDatasheetsPDF
BADU Gamma 11 2105110038.pdfDatasheetsPDF
BADU Gamma 15 2105150037.pdfDatasheetsPDF
BADU Gamma 15 2105150038.pdfDatasheetsPDF
BADU Gamma 20 2105200037.pdfDatasheetsPDF
BADU Gamma 20 2105200038.pdfDatasheetsPDF
BADU Gamma 23 2105230037.pdfDatasheetsPDF
BADU Gamma 23 2105230038.pdfDatasheetsPDF
BADU Gamma 29 2105290037.pdfDatasheetsPDF
BADU Gamma 29 2105290038.pdfDatasheetsPDF
BADU Gamma 32 2105320037.pdfDatasheetsPDF
BADU Gamma 32 2105320038.pdfDatasheetsPDF
BADU Gamma 7 2105070037.pdfDatasheetsPDF
BADU Gamma 7 2105070038.pdfDatasheetsPDF
