Areas of Application
Water supply
Sprinkler irrigation
Fountains
Heat pumps
Rainwater harvesting
Technical Data
Hydraulic power
| Flow rate | 20 m³/h |
| Operating pressure max. | 25 bar |
Motor & drive
| Speed (max.) | 2800 min-1 |
| Motor phases | 3 ~ |
| Degree of protection | IP 68 |
| Insulation class | B |
Electrics
| Power input P₁ (max.) | 0 kW |
| Voltage (max.) | 3~ 400 V ± 10 % |
| Frequency | 50 Hz |
Energy efficiency
| Energy efficiency class | IE3 |
Operating conditions & water
| Ambient temperature (min.) | 30 ° C |
| Temperature min. | 30 ° C |
Materials
| Elastomere | NBR |
| Gehäuse | Stainless steel |
| Laufrad | Stainless steel |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| SUPS 15-11 (3 ~400V) | 5144150117 | SUPS 15-11. Dr.. 3.0 kW | 3~ 400 V ± 10 % | 0 kW | 3 kW | |
| SUPS 15-14 (3 ~400V) | 5144150147 | SUPS 15-14. Dr.. 3.7 kW | 3~ 400 V ± 10 % | 0 kW | 3.7 kW | |
| SUPS 15-15 (3 ~400V) | 5144150157 | SUPS 15-15. Dr.. 4.0 kW | 3~ 400 V ± 10 % | 0 kW | 4 kW | |
| SUPS 15-18 (3 ~400V) | 5144150187 | SUPS 15-18. Dr.. 5.5 kW | 3~ 400 V ± 10 % | 0 kW | 5.5 kW | |
| SUPS 15-2 (3 ~400V) | 5144150027 | SUPS 15-2. Dr.. 0.75 kW | 3~ 400 V ± 10 % | 0 kW | 0.75 kW | |
| SUPS 15-21 (3 ~400V) | 5144150217 | SUPS 15-21. Dr.. 5.5 kW | 3~ 400 V ± 10 % | 0 kW | 5.5 kW | |
| SUPS 15-24 (3 ~400V) | 5144150247 | SUPS 15-24. Dr.. 7.5 kW | 3~ 400 V ± 10 % | 0 kW | 7.5 kW | |
| SUPS 15-27 (3 ~400V) | 5144150277 | SUPS 15-27. Dr.. 7.5 kW | 3~ 400 V ± 10 % | 0 kW | 7.5 kW | |
| SUPS 15-29 (3 ~400V) | 5144150297 | SUPS 15-29. Dr.. 7.5 kW | 3~ 400 V ± 10 % | 0 kW | 7.5 kW | |
| SUPS 15-4 (3 ~400V) | 5144150047 | SUPS 15-4. Dr.. 1.1 kW | 3~ 400 V ± 10 % | 0 kW | 1.1 kW | |
| SUPS 15-5 (3 ~400V) | 5144150057 | SUPS 15-5. Dr.. 1.5 kW | 3~ 400 V ± 10 % | 0 kW | 1.5 kW | |
| SUPS 15-8 (3 ~400V) | 5144150087 | SUPS 15-8. Dr.. 2.2 kW | 3~ 400 V ± 10 % | 0 kW | 2.2 kW |
Downloads
BTA SUPS DE-EN 07-2025.pdfOperating Instructions
PDF
SUPS 15.pdfDatasheetsPDF
SUPS 15-11 (3 ~400V) - 5144150117.pdfDatasheetsPDF
SUPS 15-14 (3 ~400V) - 5144150147.pdfDatasheetsPDF
SUPS 15-15 (3 ~400V) - 5144150157.pdfDatasheetsPDF
SUPS 15-18 (3 ~400V) - 5144150187.pdfDatasheetsPDF
SUPS 15-2 (3 ~400V) - 5144150027.pdfDatasheetsPDF
SUPS 15-21 (3 ~400V) - 5144150217.pdfDatasheetsPDF
SUPS 15-24 (3 ~400V) - 5144150247.pdfDatasheetsPDF
SUPS 15-27 (3 ~400V) - 5144150277.pdfDatasheetsPDF
SUPS 15-29 (3 ~400V) - 5144150297.pdfDatasheetsPDF
SUPS 15-4 (3 ~400V) - 5144150047.pdfDatasheetsPDF
SUPS 15-5 (3 ~400V) - 5144150057.pdfDatasheetsPDF
SUPS 15-8 (3 ~400V) - 5144150087.pdfDatasheetsPDF
