Areas of Application
Temperature control technology
Sprinkler irrigation
Pressure boosting
Pressure boosting
Technical Data
Hydraulic power
| Number of pumps | 2 St |
Motor & drive
| Speed (max.) | 2850 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Input voltage | 400 V |
| Frequency | 50 Hz |
Energy efficiency
| Energy efficiency class | IE3 |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
Materials
| Armatur und Fittinge | G-Cu Sn 10 / copper alloy |
| Armaturen | ABS / copper alloy |
| Druckleitung | Stainless steel |
| Gleitringdichtung | PPS GF 40 / SiC / EPDM |
| Grundrahmen | Stainless steel |
| Leitschaufeleinsatz / Leitapparat / Diffusor | Stainless steel |
| O-Ring | EPDM |
| Pumpengehäuse | Stainless steel |
| Verrohrung | Stainless steel |
| Welle | Stainless steel |
| Wellenabdichtung | mechanical seal |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| SFE 2/15-100 | 5629101000 | Multicell SFE 2/15-100 Dr., Zulaufbetrieb | 11 kW | |||
| SFE 2/15-20 | 5629021000 | Multicell SFE 2/15-20 Dr., Zulaufbetrieb | 2.2 kW | |||
| SFE 2/15-30 | 5629031000 | Multicell SFE 2/15-30 Dr., Zulaufbetrieb | 3 kW | |||
| SFE 2/15-40 | 5629041000 | Multicell SFE 2/15-40 Dr., Zulaufbetrieb | 4 kW | |||
| SFE 2/15-50 | 5629051000 | Multicell SFE 2/15-50 Dr., Zulaufbetrieb | 5.5 kW | |||
| SFE 2/15-60 | 5629061000 | Multicell SFE 2/15-60 Dr., Zulaufbetrieb | 7.5 kW | |||
| SFE 2/15-70 | 5629071000 | Multicell SFE 2/15-70 Dr., Zulaufbetrieb | 7.5 kW | |||
| SFE 2/15-80 | 5629081000 | Multicell SFE 2/15-80 Dr., Zulaufbetrieb | 11 kW | |||
| SFE 2/15-90 | 5621509500 | Multicell SFE 2/15-90 Dr., Zulaufbetrieb | 11 kW |
Downloads
MZ Multicell SFE 03-2025.pdfDimensional Drawings
PDF
SFE 2-15.pdfDatasheetsPDF
SFE 2-15-100 5629101000.pdfDatasheetsPDF
SFE 2-15-20 5629021000.pdfDatasheetsPDF
SFE 2-15-30 5629031000.pdfDatasheetsPDF
SFE 2-15-40 5629041000.pdfDatasheetsPDF
SFE 2-15-50 5629051000.pdfDatasheetsPDF
SFE 2-15-60 5629061000.pdfDatasheetsPDF
SFE 2-15-70 5629071000.pdfDatasheetsPDF
SFE 2-15-80 5629081000.pdfDatasheetsPDF
SFE 2-15-90 5621509500.pdfDatasheetsPDF
