Areas of Application
Rainwater harvesting
Industrial technology
Shipping
Agriculture
Water supply
Technical Data
Hydraulic power
| Operating pressure max. | 6 bar |
Motor & drive
| Speed (max.) | 1450 min-1 |
| Motor phases | 3~ |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Voltage (max.) | 3~ 400/230 V ± 10 % |
| Frequency | 50 Hz |
Energy efficiency
| Energy efficiency class | IE3 |
Materials
| Duo-Kolben | Simrit seal |
| Gehäuse | GG-20 |
| Kolbenstange | rolled stainless steel |
| Kreuzkopf | präzisionsgeschliffen |
| Kurbelwelle | EN-GJS-500-7 |
| Ventil | Brass |
| Welle | EN-GJS-500-7 |
| Zylinderbuchse | Brass / ABS |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| Hauswasserwerk PM 10 (150 l) 4 bar | 4101015007 | PM 10/150/Dr./bel., 0,25 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.25 kW | ||
| Hauswasserwerk PM 10 (150 l) 6 bar | 4101015617 | PM 10/150/Dr./bel., 0,37 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk PM 15 (150 l) 4 bar | 4101515007 | PM 15/150/Dr./bel., 0,37 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk PM 15 (150 l) 6 bar | 4101515617 | PM 15/150/Dr./bel., 0,55 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk PM 15 (200 l) 4 bar | 4101520007 | PM 15/200/Dr./bel., 0,37 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk PM 15 (200 l) 6 bar | 4101520617 | PM 15/200/Dr./bel., 0,55 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk PM 20 (200 l) 4 bar | 4102020007 | PM 20/200/Dr./bel., 0,37 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk PM 20 (200 l) 6 bar | 4102020617 | PM 20/200/Dr./bel., 0,55 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk PM 20 (300 l) 4 bar | 4102030027 | PM 20/300/Dr./bel., 0,37 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk PM 20 (300 l) 6 bar | 4102030637 | PM 20/300/Dr./bel., 0,55 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk PM 30 (300 l) 4 bar | 4103030027 | PM 30/300/Dr./bel., 0,75 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.75 kW | ||
| Hauswasserwerk PM 30 (300 l) 6 bar | 4103030637 | PM 30/300/Dr./bel., 1,10 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 1.1 kW | ||
| Pumpmeister PM 10 (4 bar) | 4101000007 | PM 10, Dr., 0,25 kW, kpl., 4,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.2 kW | ||
| Pumpmeister PM 10 (6 bar) | 4101000607 | PM 10, Dr., 0,37 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Pumpmeister PM 15 (4 bar) | 4101500007 | PM 15, Dr., 0,37 kW, kpl., 4,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Pumpmeister PM 15 (6 bar) | 4101500607 | PM 15, Dr., 0,55 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Pumpmeister PM 20 (4 bar) | 4102000007 | PM 20, Dr., 0,37 kW, kpl., 4,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Pumpmeister PM 20 (6 bar) | 4102000607 | PM 20, Dr., 0,55 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Pumpmeister PM 30 (4 bar) | 4103000007 | PM 30, Dr., 0,55 kW, kpl., 4,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.75 kW | ||
| Pumpmeister PM 30 (6 bar) | 4103000607 | PM 30, Dr., 1,10 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 1.1 kW |
Downloads
BTA PM FPM D 12-2009.pdfOperating Instructions
PDF
ET PM 30 2026 Seewasser.pdfParts ListsPDF
ET PM 30 2026 Gesamt.xlsxParts ListsXLSX
ET PM 30 2026 Frischwasser.pdfParts ListsPDF
ET PM 30 2026 Explosionszeichnung .pdfParts ListsPDF
Pumpenmeister PM.pdfDatasheetsPDF
Hauswasserwerk PM 10 (150 l) 4 bar 4101015007.pdfDatasheetsPDF
Hauswasserwerk PM 10 (150 l) 6 bar 4101015617.pdfDatasheetsPDF
Hauswasserwerk PM 15 (150 l) 4 bar 4101515007.pdfDatasheetsPDF
Hauswasserwerk PM 15 (150 l) 6 bar 4101515617.pdfDatasheetsPDF
Hauswasserwerk PM 15 (200 l) 4 bar 4101520007.pdfDatasheetsPDF
Hauswasserwerk PM 15 (200 l) 6 bar 4101520617.pdfDatasheetsPDF
Hauswasserwerk PM 20 (200 l) 4 bar 4102020007.pdfDatasheetsPDF
Hauswasserwerk PM 20 (200 l) 6 bar 4102020617.pdfDatasheetsPDF
Hauswasserwerk PM 20 (300 l) 4 bar 4102030027.pdfDatasheetsPDF
Hauswasserwerk PM 20 (300 l) 6 bar 4102030637.pdfDatasheetsPDF
Hauswasserwerk PM 30 (300 l) 4 bar 4103030027.pdfDatasheetsPDF
Hauswasserwerk PM 30 (300 l) 6 bar 4103030637.pdfDatasheetsPDF
Pumpmeister PM 10 (4 bar) 4101000007.pdfDatasheetsPDF
Pumpmeister PM 10 (6 bar) 4101000607.pdfDatasheetsPDF
Pumpmeister PM 15 (4 bar) 4101500007.pdfDatasheetsPDF
Pumpmeister PM 15 (6 bar) 4101500607.pdfDatasheetsPDF
Pumpmeister PM 20 (4 bar) 4102000007.pdfDatasheetsPDF
Pumpmeister PM 20 (6 bar) 4102000607.pdfDatasheetsPDF
Pumpmeister PM 30 (4 bar) 4103000007.pdfDatasheetsPDF
Pumpmeister PM 30 (6 bar) 4103000607.pdfDatasheetsPDF

