Close-coupled pump with integrated fiber catcher.
Bellows mechanical seal mounted on a plastic impeller hub.
The motor or pump shaft does not come into contact with the circulating water.
Electrically isolated.
Fiber catcher capacity approx. 4 l
Suction screen mesh size approx. 2.2 x 2.2 mm
Areas of Application
Pool water circulation
Pool water filtration
Technical Data
Motor & drive
| Speed (max.) | 2840 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Filtration
| Lint catcher capacity | 4 l |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
| Total salt concentration | 5 g/l |
Materials
| Bundbuchse / Klebemuffe | PVC-U |
| Deckel | PC / PA 66 GF 30 |
| Dichtungsgehäuse | PP TV 40 |
| Elastomere | 1.446 |
| Gleitringdichtung | SiC / NBR |
| Laufrad | PPE GF 30 |
| Leitschaufeleinsatz / Leitapparat / Diffusor | PP GF 30 |
| Pumpengehäuse | PP GF 30 |
| Saugsieb | PP |
| Schrauben | ABS |
| Verschraubung | ABS / PVC-U |
| Zwischengehäuse | PP GF 30 |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU Delta 13 | 2103120037 | BADU Delta 13, 3~, 0,45 kW | 3~ Y/Δ 400/230 V | 0.63 kW | 0.45 kW | |
| BADU Delta 13 | 2103120038 | BADU Delta 13, 1~, 0,45 kW | 1~ 230 V | 0.61 kW | 0.45 kW | |
| BADU Delta 17 | 2103170037 | BADU Delta 17, 3~, 0,55 kW | 3~ Y/Δ 400/230 V | 0.69 kW | 0.55 kW | |
| BADU Delta 17 | 2103170038 | BADU Delta 17, 1~, 0,55 kW | 1~ 230 V | 0.72 kW | 0.55 kW | |
| BADU Delta 22 | 2103220037 | BADU Delta 22, 3~, 0,75 kW | 3~ Y/Δ 400/230 V | 0.9 kW | 0.75 kW | |
| BADU Delta 22 | 2103220038 | BADU Delta 22, 1~, 0,75 kW | 1~ 230 V | 1.03 kW | 0.75 kW | |
| BADU Delta 28 | 2103280037 | BADU Delta 28, 3~, 1,00 kW | 3~ Y/Δ 400/230 V | 1.2 kW | 1 kW | |
| BADU Delta 28 | 2103280038 | BADU Delta 28, 1~, 1,00 kW | 1~ 230 V | 1.29 kW | 1 kW | |
| BADU Delta 9 | 2103070037 | BADU Delta 9, 3~, 0,30 kW | 3~ Y/Δ 400/230 V | 0.41 kW | 0.3 kW | |
| BADU Delta 9 | 2103070038 | BADU Delta 9, 1~, 0,30 kW | 1~ 230 V | 0.46 kW | 0.3 kW |
Downloads
PDB BADU Delta 09-2025.pdfOperating Instructions
PDF
MZ BADU Delta 03-2025.pdfDimensional DrawingsPDF
et-pl BADU Delta-MK, BADU Delta-MK Eco VS DE-EN.pdfParts ListsPDF
et-pl BADU Delta-MK, BADU Delta-MK Eco VS EN-FR.pdfParts ListsPDF
BADU Delta.pdfDatasheetsPDF
BADU Delta 13 2103120037.pdfDatasheetsPDF
BADU Delta 13 2103120038.pdfDatasheetsPDF
BADU Delta 17 2103170037.pdfDatasheetsPDF
BADU Delta 17 2103170038.pdfDatasheetsPDF
BADU Delta 22 2103220037.pdfDatasheetsPDF
BADU Delta 22 2103220038.pdfDatasheetsPDF
BADU Delta 28 2103280037.pdfDatasheetsPDF
BADU Delta 28 2103280038.pdfDatasheetsPDF
BADU Delta 9 2103070037.pdfDatasheetsPDF
BADU Delta 9 2103070038.pdfDatasheetsPDF
