BADU 21-41

Connection variant of the universal circulation pump BADU 21-40/6. For tubs and pools, countercurrent systems, and pool cleaning devices.
2 kW
Power input P₁ (max.)
1.5 kW
Power output P₂ (max.)
1~ 230 V / 3~ 400/230 V
Voltage (max.)
BADU 21-41-63 G 2341630138

Areas of Application

Pool water circulation
Water massages
Whirlpools
Aquariums
Koi ponds
Research centres
Hatcheries

Technical Data

Motor & drive
Speed (max.)2850 min-1
Degree of protectionIP 55
Insulation classF
Electrics
Frequency50 Hz
Connections & piping
Connection, discharge side2 G
Operating conditions & water
Total salt concentration5 g/l
Materials
Bundbuchse / KlebemuffeABS
DeckelPP TV 40
ElastomereNBR / Viton
GleitringdichtungSiC / NBR / SiC / Viton
LaufradPPE GF 30 / PP GF 30
PumpengehäusePP TV 40
SchraubenABS
VerschraubungABS
LaternePPE GF 30

Products

ArticleArticle No.TypeVoltagePower Input P₁Power Output P₂
BADU 21-41/63 G2341630138BADU 21-41/63 G, 1~, 0,55 KW1~ 230 V0.85 kW0.55 kW
BADU 21-41/63H G2341630337BADU 21-41/63H G, 3~, 0,55 KW3~ 400/230 V0.75 kW0.55 kW
BADU 21-41/63H G2341630338BADU 21-41/63H G, 1~, 0,55 kW1~ 230 V0.85 kW0.55 kW
BADU 21-41/64 G2341640138BADU 21-41/64 G, 1~, 0,75 kW1~ 230 V1.05 kW0.75 kW
BADU 21-41/64H G2341640338BADU 21-41/64H G, 1~, 0,75 kW1~ 230 V1.05 kW0.75 kW
BADU 21-41/65 G2341650138BADU 21-41/65 G, 1~, 1,00 kW1~ 230 V1.4 kW1 kW
BADU 21-41/65H G2341650338BADU 21-41/65H G, 1~, 1,00 kW1~ 230 V1.4 kW1 kW
BADU 21-41/66 G2341660137BADU 21-41/66 G, 3~, 1,10 kW3~ 400/230 V1.5 kW1.1 kW
BADU 21-41/66H G2341660337BADU 21-41/66H G, 3~, 1,10 kW3~ 400/230 V1.5 kW1.1 kW
BADU 21-41/68 G2341680137BADU 21-41/68 G, 3~, 1,50 kW3~ 400/230 V1.9 kW1.5 kW
BADU 21-41/68 G2341680138BADU 21-41/68 G, 1~, 1,50 kW1~ 230 V2 kW1.5 kW
BADU 21-41/68 G-AK2341680147
BADU 21-41/68H G2341680337BADU 21-41/68H G, 3~, 1,50 kW3~ 400/230 V1.9 kW1.5 kW
BADU 21-41/68H G2341680338BADU 21-41/68H G, 1~, 1,50 kW1~ 230 V2 kW1.5 kW