Areas of Application
Temperature control technology
Sprinkler irrigation
Pressure boosting
Pressure boosting
Technical Data
Motor & drive
| Speed (max.) | 2850 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Input voltage | 400 V |
| Frequency | 50 Hz |
Energy efficiency
| Energy efficiency class | IE3 |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
Materials
| Armatur und Fittinge | G-Cu Sn 10 / copper alloy |
| Armaturen | ABS / copper alloy |
| Druckleitung | Stainless steel |
| Gleitringdichtung | PPS GF 40 / SiC / EPDM |
| Grundrahmen | Stainless steel |
| Leitschaufeleinsatz / Leitapparat / Diffusor | Stainless steel |
| O-Ring | EPDM |
| Pumpengehäuse | Stainless steel |
| Verrohrung | Stainless steel |
| Welle | Stainless steel |
| Wellenabdichtung | mechanical seal |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| SFE 5/15-100 | 5651510500 | Multicell SFE 5/15-100 Dr., Zulaufbetrieb | 11 kW | |||
| SFE 5/15-20 | 5651502500 | Multicell SFE 5/15-20 Dr., Zulaufbetrieb | 2.2 kW | |||
| SFE 5/15-30 | 5651503500 | Multicell SFE 5/15-30 Dr., Zulaufbetrieb | 3 kW | |||
| SFE 5/15-40 | 5651504500 | Multicell SFE 5/15-40 Dr., Zulaufbetrieb | 4 kW | |||
| SFE 5/15-50 | 5651505500 | Multicell SFE 5/15-50 Dr., Zulaufbetrieb | 5.5 kW | |||
| SFE 5/15-60 | 5651506500 | Multicell SFE 5/15-60 Dr., Zulaufbetrieb | 7.5 kW | |||
| SFE 5/15-70 | 5651507500 | Multicell SFE 5/15-70 Dr., Zulaufbetrieb | 7.5 kW | |||
| SFE 5/15-80 | 5651508500 | Multicell SFE 5/15-80 Dr., Zulaufbetrieb | 11 kW | |||
| SFE 5/15-90 | 5651509500 | Multicell SFE 5/15-90 Dr., Zulaufbetrieb | 11 kW |
Downloads
MZ Multicell SFE 03-2025.pdfDimensional Drawings
PDF
SFE 5-15.pdfDatasheetsPDF
SFE 5-15-100 5651510500.pdfDatasheetsPDF
SFE 5-15-20 5651502500.pdfDatasheetsPDF
SFE 5-15-30 5651503500.pdfDatasheetsPDF
SFE 5-15-40 5651504500.pdfDatasheetsPDF
SFE 5-15-50 5651505500.pdfDatasheetsPDF
SFE 5-15-60 5651506500.pdfDatasheetsPDF
SFE 5-15-70 5651507500.pdfDatasheetsPDF
SFE 5-15-80 5651508500.pdfDatasheetsPDF
SFE 5-15-90 5651509500.pdfDatasheetsPDF
