Close-coupled pump with integrated fiber catcher. Bellows mechanical seal mounted on a plastic impeller hub. The motor or pump shaft does not come into contact with the circulating water.
Electrically isolated.
Fiber catcher capacity approx. 3 l
Suction screen mesh size approx. 3.2 x 2.6 mm
Areas of Application
Pool water circulation
Pool water filtration
Technical Data
Hydraulic power
| Flow rate | 36 m³/h |
Motor & drive
| Speed (max.) | 2840 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Filtration
| Lint catcher capacity | 3 l |
Connections & piping
| Connection, inlet / suction side | 50 mm/ 1 1/2 Rp |
| Connection, discharge side | 50 mm/ 1 1/2 Rp |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
| Total salt concentration | 5 g/l |
Materials
| Bundbuchse / Klebemuffe | PVC-U |
| Deckel | PC / PP GF 30 |
| Dichtungsgehäuse | PP TV 40 |
| Elastomere | NBR / Viton / NBR |
| Gleitringdichtung | SiC / NBR |
| Laufrad | PA 66 GF 30 / PP GF 30 / PPE GF 30 |
| Leitschaufeleinsatz / Leitapparat / Diffusor | PA 66 GF 30 / PP GF 30 |
| Pumpengehäuse | PP GF 30 |
| Saugsieb | PP |
| Schrauben | ABS / Stahl, verzinkt |
| Verschraubung | PVC-U |
| Zwischengehäuse | PP GF 30 |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU SuperPro 11 | 2192140037 | BADU SuperPro 11, Rp 1 1/2, 3~, 0,45kW | 3~ Y/Δ 400/230 V | 0.68 kW | 0.45 kW | |
| BADU SuperPro 11 | 2192140038 | BADU SuperPro 11, Rp 1 1/2, 1~, 0,45kW | 1~ 230 V | 0.69 kW | 0.45 kW | |
| BADU SuperPro 14 | 2192170037 | BADU SuperPro 14, Rp 1 1/2, 3~, 0,65kW | 3~ Y/Δ 400/230 V | 0.95 kW | 0.65 kW | |
| BADU SuperPro 14 | 2192170038 | BADU SuperPro 14, Rp 1 1/2, 1~, 0,65kW | 1~ 230 V | 0.97 kW | 0.65 kW | |
| BADU SuperPro 18 | 2192200037 | BADU SuperPro 18, Rp 1 1/2, 3~, 0,80kW | 3~ Y/Δ 400/230 V | 1.1 kW | 0.8 kW | |
| BADU SuperPro 18 | 2192200038 | BADU SuperPro 18, Rp 1 1/2, 1~, 0,80kW | 1~ 230 V | 1.2 kW | 0.8 kW | |
| BADU SuperPro 22 | 2192260037 | BADU SuperPro 22, Rp 1 1/2, 3~, 1,00kW | 3~ Y/Δ 400/230 V | 1.32 kW | 1 kW | |
| BADU SuperPro 22 | 2192260038 | BADU SuperPro 22, Rp 1 1/2, 1~, 1,00kW | 1~ 230 V | 1.45 kW | 1 kW | |
| BADU SuperPro 27 | 2192320037 | BADU SuperPro 27, Rp 1 1/2, 3~, 1,30kW | 3~ Y/Δ 400/230 V | 1.65 kW | 1.3 kW | |
| BADU SuperPro 27 | 2192320038 | BADU SuperPro 27, Rp 1 1/2, 1~, 1,30kW | 1~ 230 V | 1.7 kW | 1.3 kW | |
| BADU SuperPro 30 | 2192380037 | BADU SuperPro 30, Rp 1 1/2, 3~, 1,80kW | 3~ Y/Δ 400/230 V | 2.1 kW | 1.8 kW | |
| BADU SuperPro 30 | 2192380038 | BADU SuperPro 30, Rp 1 1/2, 1~, 1,80kW | 1~ 230 V | 2.2 kW | 1.8 kW | |
| BADU SuperPro 36 | 2192480037 | BADU SuperPro 36, Rp 1 1/2, 3~, 2,20kW | 3~ Y/Δ 400/230 V | 2.54 kW | 2.2 kW | |
| BADU SuperPro 36 | 2192480038 | BADU SuperPro 36, Rp 1 1/2, 1~, 2,20kW | 1~ 230 V | 2.92 kW | 2.2 kW | |
| BADU SuperPro 8 | 2192100037 | BADU SuperPro 8, Rp 1 1/2, 3~, 0,30kW | 3~ Y/Δ 400/230 V | 0.55 kW | 0.3 kW | |
| BADU SuperPro 8 | 2192100038 | BADU SuperPro 8, Rp 1 1/2, 1~, 0,30kW | 1~ 230 V | 0.58 kW | 0.3 kW |
Downloads
PDB BADU SuperPro 09-2025.pdfOperating Instructions
PDF
MZ BADU SuperPro 04-2025.pdfDimensional DrawingsPDF
ETL-PL BADU SuperPro DE-EN 03-2025.pdfParts ListsPDF
ETL-PL BADU SuperPro EN-FR 03-2025.pdfParts ListsPDF
BADU Super Pro Rp 1½.pdfDatasheetsPDF
BADU SuperPro 11 2192140037.pdfDatasheetsPDF
BADU SuperPro 11 2192140038.pdfDatasheetsPDF
BADU SuperPro 14 2192170037.pdfDatasheetsPDF
BADU SuperPro 14 2192170038.pdfDatasheetsPDF
BADU SuperPro 18 2192200037.pdfDatasheetsPDF
BADU SuperPro 18 2192200038.pdfDatasheetsPDF
BADU SuperPro 22 2192260037.pdfDatasheetsPDF
BADU SuperPro 22 2192260038.pdfDatasheetsPDF
BADU SuperPro 27 2192320037.pdfDatasheetsPDF
BADU SuperPro 27 2192320038.pdfDatasheetsPDF
BADU SuperPro 30 2192380037.pdfDatasheetsPDF
BADU SuperPro 30 2192380038.pdfDatasheetsPDF
BADU SuperPro 36 2192480037.pdfDatasheetsPDF
BADU SuperPro 36 2192480038.pdfDatasheetsPDF
BADU SuperPro 8 2192100037.pdfDatasheetsPDF
BADU SuperPro 8 2192100038.pdfDatasheetsPDF
