Close-coupled pump with integrated fiber catcher.
Bellows mechanical seal mounted on a plastic impeller hub.
The motor or pump shaft does not come into contact with the circulating water.
Electrically isolated.
Fiber catcher capacity approx. 6 l
Suction screen mesh size approx. 3.0 x 2.8 mm
Areas of Application
Pool water circulation
Water fountains and water features
Wellness & relaxation
Outdoor and indoor pools
Thermal, medicinal and spa baths
Water treatment, e.g. filter units
Technical Data
Hydraulic power
| Operating pressure max. | 0 bar |
Motor & drive
| Speed (max.) | 2840 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Filtration
| Lint catcher capacity | 6 l |
Operating conditions & water
| Ambient temperature (min.) | 40 ° C |
| Total salt concentration | 5 g/l |
Materials
| Bundbuchse / Klebemuffe | ABS |
| Deckel | PC / PA 66 GF 30 |
| Dichtungsgehäuse | PP TV 40 |
| Elastomere | NBR / Viton |
| Gleitringdichtung | SiC / NBR |
| Laufrad | PPE GF 30 |
| Leitschaufeleinsatz / Leitapparat / Diffusor | PP GF 30 |
| Pumpengehäuse | PP GF 30 |
| Saugsieb | PP |
| Schrauben | ABS |
| Verschraubung | ABS |
| Zwischengehäuse | PP GF 30 |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU Prime 25 | 2190258037 | BADU Prime 25, 3~, 1,30kW, blau | 3~ Y/Δ 400/230 V | 1.55 kW | 1.3 kW | |
| BADU Prime 25 | 2190258038 | BADU Prime 25, 1~, 1,30kW, blau | 1~ 230 V | 1.85 kW | 1.3 kW | |
| BADU Prime 30 | 2190308037 | BADU Prime 30, 3~, 1,50kW, blau | 3~ Y/Δ 400/230 V | 1.77 kW | 1.5 kW | |
| BADU Prime 30 | 2190308038 | BADU Prime 30, 1~, 1,50kW, blau | 1~ 230 V | 2 kW | 1.5 kW | |
| BADU Prime 40 | 2190408037 | BADU Prime 40, 3~, 2,20kW, blau | 3~ Y/Δ 400/230 V | 2.55 kW | 2.2 kW | |
| BADU Prime 40 | 2190408038 | BADU Prime 40, 1~, 2,20kW, blau | 1~ 230 V | 2.9 kW | 2.2 kW | |
| BADU Prime 48 | 2190488037 | BADU Prime 48, 3~, 2,60kW, blau | 3~ Y/Δ 400/230 V | 3 kW | 2.6 kW | |
| BADU Prime 48 | 2190488038 | BADU Prime 48, 1~, 2,60kW, blau | 1~ 230 V | 3.45 kW | 2.6 kW |
Downloads
BTA BADU Prime 04-2025.pdfOperating Instructions
PDF
MZ BADU Prime 25-48 03-2025.pdfDimensional DrawingsPDF
ETL-PL BADU Prime, BADU Prime Eco VS, BADU Eco Motion, BADU 90-40 Eco MV-E DE-EN 03-2025.pdfParts ListsPDF
ETL-PL BADU Prime, BADU Prime Eco VS, BADU Eco Motion, BADU 90-40 Eco MV-E EN-FR 03-2025.pdfParts ListsPDF
BADU Prime 25-48.pdfDatasheetsPDF
BADU Prime 25 2190258037.pdfDatasheetsPDF
BADU Prime 25 2190258038.pdfDatasheetsPDF
BADU Prime 30 2190308037.pdfDatasheetsPDF
BADU Prime 30 2190308038.pdfDatasheetsPDF
BADU Prime 40 2190408037.pdfDatasheetsPDF
BADU Prime 40 2190408038.pdfDatasheetsPDF
BADU Prime 48 2190488037.pdfDatasheetsPDF
BADU Prime 48 2190488038.pdfDatasheetsPDF
