Areas of Application
Water attractions
Water fountains and water features
Wellness & relaxation
Aquariums
Research centres
Zoo enclosures
Technical Data
Hydraulic power
| Operating pressure max. | 2.5 bar |
Motor & drive
| Speed (max.) | 2840 min-1 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Filtration
| Strainer basket version | -1 |
Connections & piping
| Connection, inlet / suction side | RP 1 1/2 |
| Connection, discharge side | RP 1 1/2 |
| Recommended suction line diameter | 50 mm |
| Recommended discharge line diameter | 50 mm |
Operating conditions & water
| Ambient temperature (min.) | 0 ° C |
| Total salt concentration | 0 g/l |
Materials
| Deckel | PP GF 30 |
| Deckel für Dichtungsgehäuse | PP GF 30 |
| Elastomere | NBR |
| Gehäusedeckel | PP GF 30 |
| Gleitringdichtung | SiC / NBR |
| Laterne | PPE GF 30 |
| Laufrad | PA 66 GF 30 / PP GF 30 |
| Pumpengehäuse | PP GF 30 |
| Schrauben | ABS |
| Spannring | Teflon |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU 42/12 | 2042120137 | BADU 42/12, 3~, 0,65 kW, schwarz | 3~ Y/Δ 400/230 V | 0.95 kW | 0.65 kW | |
| BADU 42/12 | 2042120138 | BADU 42/12, 1~, 0,65 kW, schwarz | 1~ 230 V | 0.97 kW | 0.65 kW | |
| BADU 42/6 | 2042060137 | BADU 42/6, 3~, 0,30 kW schwarz | 3~ Y/Δ 400/230 V | 0.55 kW | 0.3 kW | |
| BADU 42/6 | 2042060138 | BADU 42/6, 1~, 0,30 kW schwarz | 1~ 230 V | 0.58 kW | 0.3 kW | |
| BADU 42/9 | 2042090137 | BADU 42/9, 3~, 0,45 kW schwarz | 3~ Y/Δ 400/230 V | 0.68 kW | 0.45 kW | |
| BADU 42/9 | 2042090138 | BADU 42/9, 1~, 0,45 kW schwarz | 1~ 230 V | 0.69 kW | 0.45 kW |
Downloads
BTA BADU 42-44 11-2024.pdfOperating Instructions
PDF
BTA BADU Top 42 03-2014.pdfOperating InstructionsPDF
MZ BADU 42 04-2025.pdfDimensional DrawingsPDF
ETL-PL BADU 42 BADU FA 42 DE-EN 03-2025.pdfParts ListsPDF
ETL-PL BADU 42 BADU FA 42 EN-FR 03-2025.pdfParts ListsPDF
BADU 42.pdfDatasheetsPDF
BADU 42-12 2042120137.pdfDatasheetsPDF
BADU 42-12 2042120138.pdfDatasheetsPDF
BADU 42-6 2042060137.pdfDatasheetsPDF
BADU 42-6 2042060138.pdfDatasheetsPDF
BADU 42-9 2042090137.pdfDatasheetsPDF
BADU 42-9 2042090138.pdfDatasheetsPDF
