Areas of Application
Pool water circulation
Water massages
Whirlpools
Aquariums
Koi ponds
Research centres
Hatcheries
Technical Data
Motor & drive
| Speed (max.) | 2850 min-1 |
| Degree of protection | IP 55 |
| Insulation class | F |
Electrics
| Frequency | 50 Hz |
Connections & piping
| Connection, inlet / suction side | 2 G |
| Connection, discharge side | 2 G |
Operating conditions & water
| Total salt concentration | 5 g/l |
Materials
| Deckel | PP TV 40 |
| Elastomere | NBR / Viton |
| Gleitringdichtung | SiC / NBR / SiC / Viton |
| Laufrad | PPE GF 30 / PP GF 30 |
| Pumpengehäuse | PP TV 40 |
| Schrauben | ABS |
| Spaltring | ABS |
| Laterne | PPE GF 30 |
Products
| Article | Article No. | Type | Voltage | Power Input P₁ | Power Output P₂ | |
|---|---|---|---|---|---|---|
| BADU 21-40/63 G | 2340630137 | BADU 21-40/63 G, 3~, 0,55 KW, G 2 | 3~ 400/230 V | 0.75 kW | 0.55 kW | |
| BADU 21-40/63 G | 2340630138 | BADU 21-40/63 G, 1~, 0,55 kW, G 2, -EV- | 1~ 230 V | 0.85 kW | 0.55 kW | |
| BADU 21-40/63 G-AK | 2340630147 | BADU 21-40/63 G-AK, 3~, 0,55 KW, G 2 | 0.75 kW | 0.55 kW | ||
| BADU 21-40/63H G | 2340630338 | BADU 21-40/63H G, 1~, 0,55 kW, G 2 | 1~ 230 V | 0.85 kW | 0.55 kW | |
| BADU 21-40/63H G | 2340636337 | BADU 21-40/63H G,3~, 0,55KW,G2,M.VERSCHR | 3~ 400/230 V | 0.75 kW | 0.55 kW | |
| BADU 21-40/63H G-AK | 2340630447 | BADU 21-40/63H G-AK, 3~, 0,55 KW, G 2 | 0.75 kW | 0.55 kW | ||
| BADU 21-40/64 G | 2340640137 | BADU 21-40/64 G, 3~, 0,75 KW, G 2 | 3~ 400/230 V | 1.1 kW | 0.75 kW | |
| BADU 21-40/64 G | 2340640138 | BADU 21-40/64 G, 1~, 0,75 kW, G 2, -EV- | 1~ 230 V | 1.05 kW | 0.75 kW | |
| BADU 21-40/64 G-AK | 2340640147 | BADU 21-40/64 G-AK, 3~, 0,75 KW, G 2 | 1.1 kW | 0.75 kW | ||
| BADU 21-40/64H G | 2340640337 | BADU 21-40/64H G, 3~, 0,75 KW, G2 | 3~ 400/230 V | 1.1 kW | 0.75 kW | |
| BADU 21-40/64H G | 2340640338 | BADU 21-40/64H G, 1~, 0,75 kW, G 2 | 1~ 230 V | 1.05 kW | 0.75 kW | |
| BADU 21-40/64H G-AK | 2340640347 | BADU 21-40/64H G-AK, 3~, 0,75 KW, G 2 | 1.1 kW | 0.75 kW | ||
| BADU 21-40/65 G | 2340650138 | BADU 21-40/65 G, 1~, 1,00 kW, G 2, -EV- | 1~ 230 V | 1.4 kW | 1 kW | |
| BADU 21-40/65H G | 2340650338 | BADU 21-40/65H G, 1~, 1,00 kW, G 2 | 1~ 230 V | 1.4 kW | 1 kW | |
| BADU 21-40/66 G | 2340660137 | BADU 21-40/66 G, 3~, 1,10 kW, G 2 | 3~ 400/230 V | 1.5 kW | 1.1 kW | |
| BADU 21-40/66 G-AK | 2340660047 | BADU 21-40/66 G-AK, 3~, 1,10 kW, G 2 | 3~ 400/230 V | 1.5 kW | 1.1 kW | |
| BADU 21-40/66H G | 2340660337 | BADU 21-40/66H G, 3~, 1,10 kW, G 2 | 3~ 400/230 V | 1.5 kW | 1.1 kW | |
| BADU 21-40/66H G-AK | 2340660647 | SKP 21-40/66H G AK-SSV, 3~, 1,10 kW, G 2 | 3~ 400/230 V | 1.5 kW | 1.1 kW | |
| BADU 21-40/68 G-AK | 2340680137 | BADU 21-40/68 G, 3~, 1,50 kW, G 2 | 3~ 400/230 V | 1.9 kW | 1.5 kW | |
| BADU 21-40/68 G | 2340680138 | BADU 21-40/68 G, 1~, 1,50 kW, G 2 | 1~ 230 V | 2 kW | 1.5 kW | |
| BADU 21-40/68 G-AK | 2340680137 | BADU 21-40/68 G-AK, 3~, 1,50 kW, G 2 | 1.9 kW | 1.5 kW | ||
| BADU 21-40/68H G | 2340680337 | BADU 21-40/68H G, 3~, 1,50 kW, G 2 | 3~ 400/230 V | 1.9 kW | 1.5 kW | |
| BADU 21-40/68H G | 2340680338 | BADU 21-40/68H G, 1~, 1,50 kW, G 2 | 1~ 230 V | 2 kW | 1.5 kW |
Downloads
BTA BADU 21-40 6.-21-41 6. DE-EN-FR-NL-IT-ES 04-2024.pdfOperating Instructions
PDF
MZ BADU 21-40 03-2025.pdfDimensional DrawingsPDF
MZ BADU 21-40-AK 03-2025.pdfDimensional DrawingsPDF
ETL-PL BADU 21-40-6 BADU 21-41-6 BADU 21-40-6-AK BADU 21-41-6-AK DE-EN 04-2025.pdfParts ListsPDF
ETL-PL BADU 21-40-6 BADU 21-41-6 BADU 21-40-6-AK BADU 21-41-6-AK EN-FR 04-2025.pdfParts ListsPDF
BADU 21-40.pdfDatasheetsPDF
BADU 21-40-63 G 2340630137.pdfDatasheetsPDF
BADU 21-40-63 G 2340630138.pdfDatasheetsPDF
BADU 21-40-63 G-AK 2340630147.pdfDatasheetsPDF
BADU 21-40-63H G 2340630338.pdfDatasheetsPDF
BADU 21-40-63H G 2340636337.pdfDatasheetsPDF
BADU 21-40-63H G-AK 2340630447.pdfDatasheetsPDF
BADU 21-40-64 G 2340640137.pdfDatasheetsPDF
BADU 21-40-64 G 2340640138.pdfDatasheetsPDF
BADU 21-40-64 G-AK 2340640147.pdfDatasheetsPDF
BADU 21-40-64H G 2340640337.pdfDatasheetsPDF
BADU 21-40-64H G 2340640338.pdfDatasheetsPDF
BADU 21-40-64H G-AK 2340640347.pdfDatasheetsPDF
BADU 21-40-65 G 2340650138.pdfDatasheetsPDF
BADU 21-40-65H G 2340650338.pdfDatasheetsPDF
BADU 21-40-66 G 2340660137.pdfDatasheetsPDF
BADU 21-40-66 G-AK 2340660047.pdfDatasheetsPDF
BADU 21-40-66H G 2340660337.pdfDatasheetsPDF
BADU 21-40-66H G-AK 2340660647.pdfDatasheetsPDF
BADU 21-40-68 G 2340680137.pdfDatasheetsPDF
BADU 21-40-68 G 2340680138.pdfDatasheetsPDF
BADU 21-40-68 G-AK 2340680137.pdfDatasheetsPDF
BADU 21-40-68H G 2340680337.pdfDatasheetsPDF
BADU 21-40-68H G 2340680338.pdfDatasheetsPDF

