Domaines d'application
Récupération de l'eau de pluie
Technique industrielle
Navigation
Agriculture
Alimentation en eau
Données techniques
Puissance hydraulique
| Pression de service max. | 6 bar |
Moteur et entraînement
| Vitesse de rotation (max.) | 1450 min-1 |
| Phases du moteur | 3~ |
| Indice de protection | IP 55 |
| Classe d'isolation | F |
Électricité
| Tension (max.) | 3~ 400/230 V ± 10 % |
| Fréquence | 50 Hz |
Efficacité énergétique
| Classe d'efficacité énergétique | IE3 |
Matériaux
| Duo-Kolben | joint Simrit |
| Gehäuse | GG-20 |
| Kolbenstange | acier inoxydable lamine |
| Kreuzkopf | manchon de protection PP |
| Kurbelwelle | EN GJS 500 7 |
| Ventil | laiton |
| Welle | EN GJS 500 7 |
| Zylinderbuchse | laiton / ABS |
Articles
| Article | N° d'article | Type | Tension | Puissance absorbée P₁ | Puissance utile P₂ | |
|---|---|---|---|---|---|---|
| Büffelpumpe BS 15 (4 bar) | 4201500007 | BS 15, Dr., 0,37 kW, kpl.m.Riemenschutz | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Büffelpumpe BS 15 (6 bar) | 4201500607 | BS 15, Dr., 0,55 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Büffelpumpe BS 25 (4 bar) | 4202500007 | BS 25, Dr., 0,55 kW, kpl.m.Riemenschutz | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Büffelpumpe BS 25 (6 bar) | 4202500607 | BS 25, Dr., 0,75 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 0.75 kW | ||
| Büffelpumpe BS 40 (4 bar) | 4204000007 | BS 40, Dr., 0,75 kW, kpl.m.Riemenschutz | 3~ 400/230 V ± 10 % | 0.75 kW | ||
| Büffelpumpe BS 40 (6 bar) | 4204000607 | BS 40, Dr., 1,10 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 1.1 kW | ||
| Büffelpumpe BS 50 (4 bar) | 4205000007 | BS 50, Dr., 1,10 kW, kpl.m.Riemenschutz | 3~ 400/230 V ± 10 % | 1.1 kW | ||
| Büffelpumpe BS 50 (6 bar) | 4205000607 | BS 50, Dr., 1,50 kW, kpl., 6,0 bar-Ausf. | 3~ 400/230 V ± 10 % | 1.5 kW | ||
| Hauswasserwerk BS 15 (150 l) 4 bar | 4201515007 | BS 15/150/Dr./bel., 0,37 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk BS 15 (150 l) 6 bar | 4201515617 | BS 15/150/Dr./bel., 0,55 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk BS 15 (200 l) 4 bar | 4201520007 | BS 15/200/Dr./bel., 0,37 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.37 kW | ||
| Hauswasserwerk BS 15 (200 l) 6 bar | 4201520617 | BS 15/200/Dr./bel., 0,55 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk BS 25 (200 l) 4 bar | 4202520007 | BS 25/200/Dr./bel., 0,55 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk BS 25 (200 l) 6 bar | 4202520617 | BS 25/200/Dr./bel., 0,75 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.75 kW | ||
| Hauswasserwerk BS 25 (300 l) 4 bar | 4202530027 | BS 25/300/Dr./bel., 0,55 kW, 4,0 bar | 3~ 400/230 V ± 10 % | 0.55 kW | ||
| Hauswasserwerk BS 25 (300 l) 6 bar | 4202530637 | BS 25/300/Dr./bel., 0,75 kW, 6,0 bar | 3~ 400/230 V ± 10 % | 0.75 kW |
Téléchargements
BTA BS 15-50 12-2009.pdfNotices d'utilisation
PDF
ET BS 40 2026 Explosionszeichnung.pdfListes de pièces de rechangePDF
ET BS 40 2026 Frischwasser.pdfListes de pièces de rechangePDF
ET BS 40 2026 Gesamt.xlsxListes de pièces de rechangeXLSX
ET BS 40 2026 Seewasser.pdfListes de pièces de rechangePDF
Büffelpumpe BS.pdfFiches techniquesPDF
Büffelpumpe BS 15 (4 bar) 4201500007.pdfFiches techniquesPDF
Büffelpumpe BS 15 (6 bar) 4201500607.pdfFiches techniquesPDF
Büffelpumpe BS 25 (4 bar) 4202500007.pdfFiches techniquesPDF
Büffelpumpe BS 25 (6 bar) 4202500607.pdfFiches techniquesPDF
Büffelpumpe BS 40 (4 bar) 4204000007.pdfFiches techniquesPDF
Büffelpumpe BS 40 (6 bar) 4204000607.pdfFiches techniquesPDF
Büffelpumpe BS 50 (4 bar) 4205000007.pdfFiches techniquesPDF
Büffelpumpe BS 50 (6 bar) 4205000607.pdfFiches techniquesPDF
Hauswasserwerk BS 15 (150 l) 4 bar 4201515007.pdfFiches techniquesPDF
Hauswasserwerk BS 15 (150 l) 6 bar 4201515617.pdfFiches techniquesPDF
Hauswasserwerk BS 15 (200 l) 4 bar 4201520007.pdfFiches techniquesPDF
Hauswasserwerk BS 15 (200 l) 6 bar 4201520617.pdfFiches techniquesPDF
Hauswasserwerk BS 25 (200 l) 4 bar 4202520007.pdfFiches techniquesPDF
Hauswasserwerk BS 25 (200 l) 6 bar 4202520617.pdfFiches techniquesPDF
Hauswasserwerk BS 25 (300 l) 4 bar 4202530027.pdfFiches techniquesPDF
Hauswasserwerk BS 25 (300 l) 6 bar 4202530637.pdfFiches techniquesPDF

